Description
Part.No | Frequency Range
f (MHz) |
Ways | Insertion loss I.L
(dB) Typ |
Isolation
ISO (dB) Typ |
Phase imbalance
△deg ( °) Typ |
Amplitude imbalance
△dB (dB) Typ |
Standing wave ratio
VSWR Typ |
Package |
HE/HEM/HES021-2 | 10-750 | 2-way | 0.9 | 23 | 2° | 0.2 | 1.3: 1 | TO-8A/SMO-8C/SC04 |
HE021-2A | 30-1500 | 2-way | 0.8 | 25 | 2° | 0.3 | 1.3: 1 | TO-8F |
HE/HEM/HES021-2B | 0.5-200 | 2-way | 0.3 | 35 | 0.5° | 0.2 | 1.2: 1 | TO-8A/SMO-8C/SC04 |
HE021-2C | 700-2400 | 2-way | 0.9 | 23 | 2° | 0.3 | 1.3: 1 | SP-1 |
HE022-2A | 800-1200 | 2-way | 0.7 | 21 | 2° | 0.2 | 1.4: 1 | SP-1 |
HE022-2B | 1000-2000 | 2-way | 0.7 | 24 | 2° | 0.2 | 1.4: 1 | SP-1 |
HE022-2C | 1600-3000 | 2-way | 0.8 | 23 | 4° | 0.3 | 1.5: 1 | SP-1 |
HE021-3 | 20-1000 | 3-way | 0.8 | 22 | 2° | 0.3 | 1.3: 1 | SP-1 |
HE021-3A | 0.5-200 | 3-way | 0.6 | 25 | 1° | 0.3 | 1.2: 1 | TO-8H |
HE021-3B | 5-500 | 3-way | 0.7 | 25 | 1° | 0.3 | 1.3: 1 | TO-8H |
HE021-3C | 700-1800 | 3-way | 0.9 | 22 | 3° | 0.4 | 1.3: 1 | SP-1 |
HE022-3A | 1100-2200 | 3-way | 0.9 | 22 | 8° | 0.4 | 1.3: 1 | SP-1 |
HE022-3B | 1800-3000 | 3-way | 0.9 | 22 | 6° | 0.4 | 1.3: 1 | SP-1 |
HE021-4 | 10-500 | 4-way | 0.9 | 23 | 3° | 0.3 | 1.3: 1 | TO-8H |
HE021-4A/HE021-4D | 20-1200 | 4-way | 1.5 | 18/23 | 4° | 0.5 | 1.4: 1 | SP-2/DIP-15 |
HE021-4B | 0.5-200 | 4-way | 0.6 | 28 | 1° | 0.2 | 1.2: 1 | TO-8H |
HE021-4C | 750-1500 | 4-way | 1.2 | 18 | 4° | 0.5 | 1.4: 1 | SP-2 |
HE022-4 | 1000-2200 | 4-way | 1.0 | 22 | 4° | 0.5 | 1.4: 1 | SP-2 |
HE021-6 | 10-500 | 6-way | 0.8 | 23 | 2° | 0.3 | 1.3: 1 | DIP-15 |
HE021-6A | 10-500 | 6-way | 0.8 | 23 | 2° | 0.3 | 1.3: 1 | HD-28C |
HE022-6A | 600-1200 | 6-way | 1.2 | 25 | 4° | 0.3 | 1.3: 1 | HD-32A |
HE021-8A | 10-500 | 8-way | 1.0 | 25 | 2° | 0.3 | 1.3: 1 | HD-28C |
Note:
1, Special frequency band can be customized according to user requirements. 2, Structure of SMA for TO-8 and SP series packages available. |