Description
Part.No | Carrier Frequency
(MHz) |
Insertion loss
I.L (dB) Max |
Amplitude imbalance
(dB) Max |
Phase imbalance
△deg (°) Max |
Carrier suppression
(dBc) Min |
Gain 1dB Compression Input power
(dBm) Min |
Package Dimension
(mm) |
BPM-01 | 20-500 | 3.0 | ±0.1 | ±2.0° | 30 | +3 | TO-8C/SG03 |
BPM-02A/02AM | 1-300 | 3.0 | 0.3 | ±2.0° | 40 | +2 | TO-8C/SG03 |
BPM- 02B/02BM | 1-300 | 3.0 | 0.3 | ±2.0° | 40 | +10 | TO-8C/SG03 |
BPM- 03A/03AM | 10-500 | 3.2 | 0.3 | ±2.0° | 30 | +2 | TO-8C/SG03 |
BPM- 03B/03BM | 10-500 | 3.0 | 0.4 | ±2.5° | 30 | +10 | TO-8C/SG03 |
BPM- 04A/04AM | 50-900 | 4.5 | 0.4 | ±3.0° | 30 | +2 | TO-8C/SG03 |
BPM- 04B/04BM | 50-900 | 4.5 | 0.4 | ±3.0° | 30 | +10 | TO-8C/SG03 |
BPM- 05A/05AM | 800-1200 | 3.5 | 0.5 | ±3.0° | 30 | +2 | TO-8C/SG03 |
BPM- 05B/05BM | 800-1200 | 3.5 | 0.5 | ±3.0° | 30 | +10 | TO-8C/SG03 |
BPM- 0102A | 1000-2500 | 3.5 | 0.5 | ±2.0° | 30 | +5 | Removable SMA connector
20.4X15.6X5.8 |
BPM- 0306A | 3000-6000 | 3.0 | 0.5 | ±3.0° | 25 | +6 | |
BPM- 0709A | 7000-9000 | 3.0 | 0.4 | ±2.0° | 30 | +5 | |
BPM- 0810A | 8000-10500 | 3.2 | 0.4 | ±3.0° | 25 | +5 | |
BPM-0102D | 1000-2500 | 4.0 | 0.5 | ±2.0° | 30 | +5 | Removable SMA connector
27.0X21.0X6.8 |
BPM- 0307D | 3000-7000 | 3.5 | 0.5 | ±3.0° | 25 | +6 | |
BPM- 0709D | 7000-9000 | 3.5 | 0.6 | ±2.0° | 30 | +5 | |
BPM- 0810D | 8000-10500 | 3.2 | 0.6 | ±3.0° | 25 | +5 | |
Note: BPM-01/BPM-XXXXD has built-in TTL driver. Other products do not contain TTL driver. Customizable according to special requirements. |