Description
Part.No | Input frequency
fi (MHz) |
Output frequency
fo (MHz) |
Conversion loss
(dB) Typ |
Harmonic suppression | Input level
(dBm) |
Package dimension
(mm) |
||
Center frequency | Broadband | Typ | Typ | |||||
HE011 | 10-1500 | 2f1 | 13 | 20 (F1) | 20 (F3) | 10-14 | TO-8A | |
HE011H | 2000-6000 | 2f1 | 9 | 30 (F1)2 | 30 (F3) | 10-14 | 21×18×7 (Removable SMA connector) | |
HE070-3-XXX | 20-1500 | 10% | 3f1 | 14 | 30 (F2) | 30 (F4) | 12-15 | DIP-18B |
HE070H-3-XXXX | 1200-4200 | 10% | 3f1 | 14 | 25 (F2) | 40 (F4) | 12-15 | 21×18×7 (Removable SMA connector ) |
HE070-5-XXX | 20-400 | 6% | 5f1 | 21 | 35 (F4) | 35 (F6) | 12-15 | DIP-18B |
Note: 1, HE011 is the wideband frequency multiplier, and the rest are narrowband frequency multipliers which need to be customized according to user’s requirements. 2, Dedicated frequency multiplier chain can be formed by combining the above devices with our filters. |