Description
Part.No | Frequency Range
f(GHz) |
Power gain
Gp(dB) |
Flatness
ΔGp(dB) Max |
Noise Figure
NF(dB) |
Output Power
P-1(dBm) Typ |
Standing Wave Ratio
VSWR Typ |
Power supply
(V/mA) |
Package | |||
Typ | Min | Typ | Max | Typ | Min | ||||||
HE550 | 0.32-0.38 | 27.0 | 25.0 | ±1.25 | 0.7 | 1.2 | 0 | / | 2.0:1 | 5/12 | TO-8F |
HE550A | 0.5-0.7 | 27.0 | 25.0 | ±1.25 | 0.9 | 1.2 | 5.0 | 3.0 | 2.0:1 | 12/45 | TO-8F |
HE550AL | 0.5-0.7 | 27.0 | 25.0 | ±1.25 | 0.9 | 1.2 | 5.0 | 3.0 | 2.0:1 | 5/45 | TO-8F |
HE550B | 0.6-1.0 | 27.0 | 24.0 | ±1.25 | 0.9 | 1.2 | 5.0 | 3.0 | 2.0:1 | 12/45 | TO-8F |
HE550BL | 0.6-1.0 | 27.0 | 24.0 | ±1.25 | 0.9 | 1.2 | 5.0 | 3.0 | 2.0:1 | 5/45 | TO-8F |
HE551/HEM551/HES551 | 0.9-1.3 | 30 | 28 | ±1.0 | 1 | 1.3 | 11.5 | 11 | 1:5:1 | 12/65 | TO-8D/SMO-8D/SM64D |
HE551L/HEM551L/HES551L | 0.9-1.3 | 30.0 | 28.0 | ±1.0 | 1.1 | 1.3 | 12.0 | 10.0 | 1:5:1 | 5/65 | TO-8D/SMO-8D/SM64D |
HE552/HEM552/HES552 | 1.2-1.5 | 28 | 23 | ±1.0 | 1.1 | 1.35 | 12 | 11 | 1:5:1 | 12/65 | TO-8D/SMO-8D/SM64D |
HE552L/HEM552L/HES552L | 1.2-1.5 | 28 | 23 | ±1.0 | 1.1 | 1.35 | 12 | 10 | 1.5:1 | 5/60 | TO-8D/SMO-8D/SM64D |
HE553/HEM553/HES553 | 1.4-1.7 | 28 | 23 | ±1.0 | 1.1 | 1.4 | 12 | 10 | 1.6:1 | 12/65 | TO-8D/SMO-8D/SM64D |
HE554/HEM554 | 2.0-2.5 | 24.0 | 22.0 | ±1.0 | 1.1 | 1.5 | 10.5 | 10.0 | 1.8:1 | 12/65 | TO-8D/SMO-8D |
HE554L/HEM554L | 2.0-2.5 | 24.0 | 22.0 | ±1.0 | 1.1 | 1.5 | 10.5 | 10.0 | 1.8:1 | 5/65 | TO-8D/SMO-8D |
HE554B/HEM554B | 2.4-2.8 | 24.0 | 22.0 | ±1.0 | 1.2 | 1.5 | 10.5 | 10.0 | 1.8:1 | 12/65 | TO-8D/SMO-8D |
HE554BL/HEM554BL | 2.4-2.8 | 24.0 | 22.0 | ±1.0 | 1.2 | 1.5 | 10.5 | 10.0 | 1.8:1 | 5/65 | TO-8D/SMO-8D |
HEM554D | 2.7-3.0 | 24.0 | 23.0 | ±0.5 | 1.1 | 1.3 | 9.0 | 8.0 | 1.5:1 | 5/60 | SMO-8C |
HEM554E | 2.7-3.0 | 13.0 | 12.0 | ±0.4 | 0.7 | 0.8 | 9.0 | 8.0 | 1.4:1 | 5/45 | SMO-8D |
HE008/HEM008 | 3.1-3.4 | 23.0 | 22.0 | ±0.5 | 1.1 | 1.5 | 9.0 | 8.0 | 1.5:1 | 12/50 | TO-8D/SMO-8D |
JDF039A Limiting balanced field amplifier* | 3.1-3.4 | 31.0 | 30.0 | ±0.5 | 1.3 | 1.5 | 11.0 | 10.0 | 1.5:1 | 5/70 | SM-23 |
Note: add “*” to input withstand power: PCW≤3.0W |