Description
Part.No | Frequency Range
RF&LO f (MHz) |
IF output
IF (MHz) |
Conversion loss
(dB) Typ |
LO-RF Isolation
(dB) Typ |
LO-IF Isolation
(dB) Typ |
RF-IF Isolation
(dB) Typ |
LO drive level
(dBm) |
Package |
MDB-01/01M/01S | 1-500 | DC-500 | 7.5 | 50 | 40 | 30 | +7 | TO-8C/SG03/SC04 |
MDB-02/02M/02S | 1-500 | DC-500 | 7.5 | 40 | 40 | 30 | +17 | TO-8C/SG03/SC04 |
MDB-03/03M/03S | 10-1000 | DC-1000 | 8.0 | 50 | 35 | 30 | +7 | TO-8C/SG03/SC04 |
MDB-04/04M/04S | 10-1000 | DC-1000 | 8.5 | 45 | 35 | 30 | +17 | TO-8C/SG03/SC04 |
MDB-05/05M/05S | 10-1500 | DC-1000 | 8.0 | 40 | 30 | 25 | +7 | TO-8C/SG03/SC04 |
MDB-06/06M/06S | 10-1500 | DC-1000 | 8.5 | 40 | 30 | 35 | +17 | TO-8C/SG03/SC04 |
MDB-07/07M | 50-2500 | DC-600 | 6.5 | 35 | 20 | 35 | +7 | TO-8C/SG03 |
MDB-08/08M | 50-2000 | DC-600 | 7.0 | 30 | 25 | 35 | +13 | TO-8C/SG03 |
MDB-09/09M | 500-3000 | DC-600 | 6.5 | 35 | 24 | 32 | +7 | TO-8C/SG03 |
MDB-10/10M | 500-3000 | DC-1000 | 6.5 | 30 | 18 | 25 | +10 | TO-8C/SG03 |
MDB-11 | 2000-6000 | DC-1000 | 7.0 | 25 | 20 | 30 | +10 | Removable SMA connectors
20.4×15.6×5.8 |
MDB-12 | 3000-8000 | DC-1000 | 7.0 | 25 | 25 | 22 | +10 | |
MDB-13/13M | 10-3000 | 0.5-3000 | 9.0 | 35 | 35 | 32 | +10 | TO-8C/SG03 |
MDB-14/14M | 10-3000 | 0.1-3000 | 10.0 | 40 | 35 | 30 | +17 | TO-8C/SG03 |
MDB-0412G | 4000-12000 | DC-3000 | 7.5 | 35 | 25 | 30 | +7 | 20.4×15.6×5.8 |
MDB-0218G | 2000-18000 | 0.001-5000 | 8.0 | 24 | 25 | 26 | +10 | 20.6×15.0×7.0 |
Note: 1, Pay attention to anti-static and ensure the circuit is well grounded during application. 2. Local oscillator mixer products with LO=-10dBm are also available according to user requirements. |