Description
MPA1064A Piezoresistive Accelerometers – MEMS Test and Measurement Sensors
Applications
- Automotive Crash Testing
- Vibration Testing
- Safety Testing
- Machinery Monitoring
Parameter | Units | MPA1064A-500 | MPA1064A-2000 |
Range | g | ±500 | ±2000 |
Sensitivity (100Hz & 10g) | mV/g Typ. | 0.40 | 0.15 |
mV/g Min | 0.20 | 0.10 | |
Frequency Response (±5% Max, ref. 100Hz) | Hz | 0~3000 | 0~5000 |
Mounted Resonance Frequency | Hz | 17000 | 26000 |
Damping Ratio | max | 0.05 | 0.05 |
Non-linearity | % Max | ±1 | ±1 |
Transverse Sensitivity | % Max | 3 | 3 |
Zero Output | mV Max | ±25 | ±25 |
Thermal Zero Shift (-40°C ~+85°C, ref 25°C) | mV Typ. | ±10 | ±10 |
mV Max | ±25 | ±25 | |
Thermal Sensitivity Shift (-40°C ~+85°C, ref 25°C) | %/°C Typ. | -0.2 | -0.2 |
Over Range Limit | g Typ. | 1500 | 5000 |
Excitation | 10.0 Vdc (Optional: 5Vdc & 2Vdc) | ||
Input Resistance | Ω | 2500~4500 | |
Output Resistance | Ω | 2500~4500 | |
Insulation Resistance | 100MΩ (100Vdc) | ||
Case Material | Anodized Aluminum Alloy | ||
Electrical Connections | Integral Cable, Four Conductor | ||
Mounting | Holes for two M1.6 mounting screws/0.5 Nm | ||
Weight | gram | 1.4(cable not included) | |
Acceleration Limit | g | 5000 | 10000 |
Operating Temp. | °C | -40~+85 | |
Storage Temp. | °C | -55~+125 | |
Humidity | Unit is epoxy sealed | ||
Altitude | Unaffected | ||
All values are typical at +25°C, 100Hz, +10Vdc unless otherwise statement. |
Structure (unit: mm)
Red | VCC | +PWR |
Black | GND | Ground |
White | OUT- | Negative Output |
Green | OUT* | Positive Output |