Description
Performance
Test conditions (unless otherwise stated): normal temp., 5V
Parameter | Unit | Min | Typ. | Max |
Range | Pa | – | 5M | – |
Bridge Arm Resistance | KΩ | 5 | 6 | 7 |
Zero-g Voltage | mV | -25 | 0 | +25 |
Full Range Output | mV | 70 | 100 | 130 |
Non-linear | %FSO | -0.15 | ±0.1 | +0.15 |
Pressure Hysteresis | %FSO | -0.1 | ±0.05 | +0.1 |
Non-repeatability | %FSO | -0.1 | ±0.05 | +0.1 |
TCR (bridge arm resistance temperature coefficient) | %R/°C | +0.08 | +0.10 | +0.12 |
TCS (sensitivity temperature coefficient) | %FSO/°C | -0.23 | -0.20 | -0.17 |
TCO (zero drift temperature coefficient) | %FSO/°C | -0.05 | ±0.01 | +0.05 |
Temperature Hysteresis | %FSO | -0.2 | ±0.1 | +0.2 |
Long-term Stability | %FSO/year | -0.2 | – | +0.2 |
Overload Pressure | Pa | 7.5M | ||
Damage Pressure | Pa | 10M | ||
Operating Temp. | °C | -40 | – | +125 |
Storage Temp. | °C | -55 | – | +150 |
Supply voltage | V | – | 5 | 15 |
Supply current | mA | – | 1 | 3 |
Application
- Aerospace
- Weapons, rail transit, etc.
- Signal measurement of dynamic pressure of field carriers, etc.
Dimensions and Wiring Definition
Dimensions |
Output Wiring Definition |
||
![]() |
Wheatstone Bridge |
Mark | Definition |
![]() |
P1 | VS+ | |
P2 | Vout- | ||
P3 | VS- | ||
P4 | Vout+ |