Description
Performance
Test conditions (unless otherwise specified): normal temperature, 5V±0.1V
Parameter | Unit | MSA1000A-02 | -10 | -30 | -50 | -100 | -200 | – 500 | -1000 | -2000 |
Range |
g | ±02 | ±10 | ±30 | ±50 | ±100 | ±200 | ±500 | ±1000 | ±2000 |
Frequency response (±5%) | Hz | 0-250 | 0*1000 | 0-1500 | 0-1500 | 0-2000 | 0-2000 | 0-3000 | 0-3000 | 0-3000 |
Frequency response (±3dB) | Hz | 0-800 | 0-2000 | 0-3000 | 0-5000 | 0-6000 | 0-7000 | 0-10000 | 0-10000 | 0-10000 |
Resonant frequency | kHz | 1.3 | 2.7 | 5.5 | 5.5 | 9.8 | 9.8 | 18.0 | 25.5 | 25.5 |
Zero output | V | 2.5 ±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 |
Sensitivity@160Hz | mV/g | 1000±20 | 200±10 | 66.7±3 | 40±2 | 20±1 | 10±1 | 4±0.4 | 2±0.2 | 1±0.1 |
Resolution (Typ.) | mg | 0.1 | 0.3 | 1 | 2.5 | 5 | 10 | 20 | 30 | 50 |
Noise spectral density (Typ.) | μV/√Hz | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Non-linear | %FS | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1 | ≤1 | ≤1 |
Thermal zero drift | %FS/ °C |
≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 | ≤0.01 |
Thermal sensitivity drift | %/ °C |
≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
Voltage output range | V | (0.5±0.1)~(4.5 ±0.1) | ||||||||
Electrical characteristics | Environmental characteristics | Physical properties | ||||||||
Operating Voltage | V | 5±0.1 | Operating temperature | °C | -55~+125 | Shell | — | Aluminum alloy | ||
Current | mA | 7 (Typ.) | Storage temperature | °C | -55~+125 | Weight | 9 | ≤5(Cable weights 12g/meter) | ||
Insulation resistance | MΩ | >100(@100VDC) | Impact (half sine) | g | 5000 | Installation method | — | M1.6 Screw | ||
Output impedance | Ω | ≤10 | Sine/random vibration | 一 | 100gpk, 20 ~ 2000Hz/40grms
20 ~ 2000Hz |
Interface | — | Four-core shielded cable (connector available) |
Application
- Aerospace
- Weapons and rail transit
- Product vibration test, modal analysis, health monitoring, etc.
Dimensions and wiring definition
![]() |
![]() |
![]() |
Output wiring definition
|
|||||||||
Side view | Front view | Top view |