Description
Performance
Unless otherwise specified, all specifications are measured under 10V power supply and 25°C temp.;
Parameter | Unit |
Parameter |
||
Part no. | – | MSP1030-200 | MSP1030-1000 | MSP1030-5000 |
Range | Pa | 0~200k | 0~1M | 0~5M |
Pressure | – | Absolute pressure | Absolute pressure | Absolute pressure |
Overload Pressure | – | 200% | 200% | 200% |
Precision Grade(Including Non-linear, Hysteresis, Repeatability) | %.F.S | 0.4 | 0.4 | 0.4 |
Non-linear | %.F.S | <0.15 | <0.1 | <0.1 |
Hysteresis | %.F.S | <0.1 | <0.1 | <0.1 |
Repeatability | %.F.S | <0.1 | <0.1 | <0.1 |
Thermal Zero Drift-20°C ~+85°C | °C | -2~+2 | -2~+2 | -2~+2 |
Thermal Sensitivity Zero Drift -20°C ~+85°CParameter | °C | -2~+2 | -2~+2 | -2~+2 |
Resonant Frequency | kHz | >200 | >500 | >500 |
Supply voltage | V | 10 | 10 | 10 |
Sensitivity | mV/KPa typ | 1 | 0.2 | 0.05 |
Zero Output | mV | -20~+20 | -20~+20 | -20~+20 |
Operating Temp.(customizable) | °C | -20~+85 | -20~+85 | -20~+85 |
Storage Temp. | °C | -55~+150 | -55~+150 | -55~+150 |
Damage Pressure | Pa | 1MP | 5M | 20M |
Bridge Resistance | kΩ | 6±1 | 6±1 | 6±1 |
Application
- Aviation, aerospace hydraulic system, oxygen supply system
- Deicing system, power system
- Industrial process control
Dimensions and Wiring Definition
Dimensions |
Output Wiring Definition |
|||||||||
![]() |
Contact | Mark | Description | |||||||
1Red | VCC+ | Power+ | ||||||||
2Black | GND | Power GND | ||||||||
MSP1030 | a | b | c | d | e | f | g | 3Green | OUT+ | Signal output+ |
Unit: mm | Φ3.86 | M5 | 5.47 | 2.45 | 11.13 | 18.85 | 7.92 | 4White | OUT- | Signal output- |