Description
Performance
Test conditions (unless otherwise stated): normal temp., 15V±1V
Parameter | Unit | Parameter |
Range | MPa | 0~3.5, 0~5, 0~25, 0~40 |
Pressure | – | Gauge pressure |
Overload Pressure | – | 200% |
Precision Grade | %.F.S | 1.0(-40°C ~+85°C), 1.5(-55°C ~+125°C) |
Non-linear | %.F.S | <0.15 |
Hysteresis | %.F.S | <0.075 |
Repeatability | %.F.S | <0.075 |
Zero Output Temperature Coefficient | %.F.S/°C | <0.02 |
Sensitivity Temperature Coefficient | %.F.S/°C | <0.02 |
Supply voltage | V | 8~36 (Voltage typ.+15) |
V | 0.5 ~ 4.5 | |
Signal output | mA | Three-wire system: 4-20 |
Weight | g | <80 |
Operating Temp. | °C | -55~+125 |
Storage Temp. | °C | -55~+150 |
Application
- Aviation, aerospace hydraulic system, oxygen supply system
- Deicing system, power system
- Industrial process control
Dimensions and Wiring Definition
Dimensions |
Output Wiring Definition |
||
![]() |
Contact | Mark | Description |
1Red | VCC+ | Power+ | |
2Black | GND | Power GND | |
3Green | OUT | Signal output |