Description
Performance
Test conditions (unless otherwise stated): normal temp., 15V±1V
Parameter | Unit | Parameter |
Range | MPa | 0~0.1, 0~2 |
Pressure | – | Absolute pressure, Gauge pressure |
Overload Pressure | – | 200% |
Precision Grade | %.F.S | 0.5 |
Non-linear | %.F.S | <0.15 |
Hysteresis | %.F.S | <0.075 |
Repeatability | %.F.S | <0.075 |
Supply Voltage | V | 8~36 (Voltage typ.+15) |
V | 0.5~4.5 | |
Signal Output | mA | Three-wire system: 4-20 |
Weight | g | <60 |
Operating Temp. | °C | -55~+85 |
Storage Temp. | °C | -55~+125 |
Application
- Aviation, aerospace hydraulic system
- Oxygen supply system
- Cabin pressure detection
Dimensions and Wiring Definition
Dimensions |
Output Wiring Definition |
||
![]() |
Contact | Mark | Description |
1Red | VCC+ | Power+ | |
2Black | GND | Power GND | |
3Green | OUT | Signal Output |