Description
Performance
Test conditions (unless otherwise stated): normal temp., 12V±1V
Parameter | Unit | MSV1210B-01 | MSV1210B-05 | MSV1210B-10 |
Range | g | ±1 | ±5 | ±10 |
Frequency Response (±3dB) | Hz | 0~100 | 0~250 | 0~500 |
Zero-g Voltage | mV | ±100 | ±100 | ±100 |
Sensitivity | mV/g | 5000±50 | 1000±20 | 500±10 |
Common Mode Voltage (Typ.) | V | 5 | 5 | 5 |
Non-linear | %FS | ≤0.5 | ≤0.5 | ≤0.5 |
Resonant Frequency | kHz | ≥22 | ≥22 | ≥22 |
Thermal Zero Drift | %FS/°C | ≤0.02 | ≤0.02 | ≤0.02 |
Thermal Sensitivity Drift | %/°C | ≤0.02 | ≤0.02 | ≤0.02 |
Electrical Characteristics | Environmental Characteristics | Physical Properties | ||||||
Operating Voltage | V | +10~+16 | Operating Temp. | °C | -45 ~ +85 | Shell Material | – | Stainless steel 316L |
Storage Temp. | °C | -55 ~+125 | Weight | g | ≤100 | |||
Operating Current | mA | ≤10 | Impact (half sine) | g | 10000 | IP Rating | – | IP67 |
Sine/random Vibration | – | 100gpk, 20~2000Hz/40grms
20~2000Hz |
Installation | – | M5 screw installation/adhesive | |||
Output Impedance | Ω | ≤100 | Interface | 4-pin mini socket |
Application
- Bridge inspection, vibration measurement
Dimensions and Wiring Definition
Dimensions | Output Wiring Definition | |
![]() |
Connector pin number | Wiring definition |
1 | 12V | |
2 | GND | |
3 | Signal + | |
4 | Signal – |