Description
Performance
Test conditions (unless otherwise stated): normal temp., 12V±1V
Parameter | Unit | MSV3071-10 | -30 | -50 | -100 | -200 | -500 | -1000 | -5000 | -10000 |
Range | g | ±10 | ±30 | ±50 | ±100 | ±200 | ±500 | ±1000 | ±5000 | ±10000 |
Frequency Response (±5%) | Hz | 20~1000 | 20~1500 | 20~1500 | 20~2000 | 20~2000 | 20~3000 | 20~3000 | 20~3000 | 20~3000 |
Frequency Response(±3dB) | Hz | 10~2000 | 10~3000 | 10~5000 | 10~6000 | 10~7000 | 10~10000 | 10~10000 | 10~10000 | 10~10000 |
Resonant Frequency | kHz | 2.7 | 5.5 | 5.5 | 9.8 | 9.8 | 18.8 | 20.0 | 20.0 | 20.0 |
Zero-g Voltage | V | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 | 2.5±0.1 |
Sensitivity@160Hz | mV/g | 200±10 | 66.7±3 | 40±2 | 20±1 | 10±1 | 4±0.4 | 2±0.2 | 0.4±0.04 | 0.2±0.02 |
Noise Spectral Density (Typ.) | μV/√Hz | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Non-linear | %FS | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤1 | ≤1 | ≤2 | ≤4 |
Cross Sensitivity Ratio | % | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
Thermal Zero Drift | %FS/°C | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 | ≤0.005 |
Thermal Sensitivity Drift | %/°C | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
Voltage Output Range | V | (0.5±0.1) ~ (4.5±0.1) |
Electrical Characteristics | Environmental Characteristics | Physical Properties | ||||||
Operating Voltage | V | +7~+36 | Operating Temp. | °C | -45~+85 | Shell Material | – | Aluminum alloy |
Operating Current | mA | ≤25 | Storage Temp. | °C | -55~+125 | Weight | g | ≤15(Cable weight 18g/m) |
Insulation Resistance | MΩ | >100(@100VDC) | Impact (half sine) | g | 10000 | Installation | – | 2*Φ5.3 Mounting holes |
Output Impedance | Ω | ≤100 | Sine/random Vibration | – | 100gpk, 20~2000Hz/40grms
20~2000Hz |
Interface | – | Six-core shielded cable(connector optional ) |
Application
- Aviation, aerospace
- Weapon, rail transit
- Product vibration test, modal analysis, health monitoring, etc.
Dimensions and Wiring Definition
Dimensions | Output Wiring Definition | ||
![]() |
Red | VCC | Power |
Black | GND | GND | |
Green | XOUT | X axis output | |
Yellow | YOUT | Y axis output | |
White | ZOUT | Z axis output | |
Brown | NC | NC |