Description
Performance
Item | Unit | Value | ||||
Range | ° | ±05 | ±15 | ±30 | ±60 | ±75 |
Bias | ° | -0.01~0.01 | -0.01~0.01 | -0.01~0.01 | -0.01~0.01 | -0.01~0.01 |
Bias Repeatability | ° | ≤0.0008 | ≤0.0008 | ≤0.0008 | ≤0.0008 | ≤0.0008 |
Bias temperature coefficient | °/°C | ≤0.0006 | ≤0.0006 | ≤0.0006 | ≤0.0006 | ≤0.0006 |
Accuracy | ° | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
Resolution | ° | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
Angle output | °/LSB | 0.001 | 0.001 | 0.001 | 0.002 | 0.003 |
Update rate | Hz | 100±1 | 100±1 | 100±1 | 100±1 | 100±1 |
Power | W | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 |
Voltage | V | 4.5~12.5 | 4.5~12.5 | 4.5~12.5 | 4.5~12.5 | 4.5~12.5 |
Working Temperature | °C | -45~+85 | -45~+85 | -45~+85 | -45~+85 | -45~+85 |
Weight | g | ≤40 | ≤40 | ≤40 | ≤40 | ≤40 |
Application
- Radar antenna angle alignment
- Measurement of initial firing angle of artillery barrel
- Bridge and dam monitoring
- Satellite channel vehicle attitude detection and wireless angle measurement
- Engineering vehicle leveling
- High-precision pan tilt angle control
- Geological equipment tilt monitoring
- High-speed rail gauge leveling
Dimension and wiring definition
Dimension |
Output |
|||||||||||||||||||
![]() |
|
No. | Definition | Description | ||||||||||||||||
1 | VCC | Power+ | ||||||||||||||||||
2 | GND | Power ground | ||||||||||||||||||
3 | RX- | RS422 receive – | ||||||||||||||||||
4 | TX- | RS422 transmit – | ||||||||||||||||||
5 | TX+ | RS422 transmit + | ||||||||||||||||||
6 | RX+ | RS422 receive + | ||||||||||||||||||
7 | TXD | RS232 transmit | ||||||||||||||||||
8 | GND | RS232 ground | ||||||||||||||||||
9 | NC | NC |