Description
Part.No | Frequency Range
f (MHz) |
Crystal Cut | Frequency stability over temperature
ppm |
Phase noise
SΦ (dBc/Hz) (fm=1kHz/100kHz) 100MHz Typ |
Frequency stability over aging
Ppm (Max)
|
Output |
OX12/OX14 Series (Low power consumption) | 8~40 | AT | ±0.05~0.3 | -135/-145 (10MHz) | 1 | SINE/TTL/HCMOS |
OXM15 Series (SMD Low power consumption) | 8~40 | AT | ±0.05~0.3 | -135/-145 (10MHz) | 1 | TTL/HCMOS |
OX20 Series | 10~40 | SC | ±0.01~0.2 | -145/-150 (10MHz) | 0.2 | SINE/TTL/HCMOS |
10~40 | AT | -145/-150 (10MHz) | ||||
OX25x/OXM25 (SMD) Series | 10~120 | SC | ±0.005~0.2 | -140/-145 | 0.5 | SINE/TTL/HCMOS |
10~140 | AT | -140/-145 | ||||
OX253B-H-MR-R@10M | 10 | SC | ±0.005 | -150/-155 | 0.05 | HCMOS |
OX30x Series | 10~120 | SC | ±0.005~0.2 | -140/-145 | 0.5 | SINE/TTL/HCMOS |
10~140 | AT | -140/-145 | ||||
OX36/OX38x Series | 10~120 | SC | ±0.002~0.1 | -140/-145 | 0.5 | SINE/TTL/HCMOS |
10~200 | AT | -140/-145 | ||||
OX36D-H-MR-R@10M | 10 | SC | ±0.003 | -150/-155 | 0.05 | HCMOS |
DOX551 Series | 10~20 | SC | ±0.1ppb~5ppb | -145/-150 (10MHz) | 0.05 | SINE/TTL/HCMOS |
Customized product: OX303 Series, OX40 Series | ||||||
Note: ppm=10-6,ppb=10-9. |