Description
Part.No | Frequency Range
f (GHz) |
Minimum Step
(dB) |
Number of Bits | Insertion loss
I.L (dB) |
Attenuation Range
(dB) |
Typical Attenuation Flatness | Standing wave ratio
VSWR |
Dimension
(mm) |
|
<30dB | <60dB | ||||||||
SZZ007-1 | 1.0-2.0 | 0.5 | 7 | 2.0 | 60 | ±1 | ±1.5 | 1.5: 1 | 70×50×22 |
SZZ007-2 | 2.0-3.0 | 0.5 | 7 | 2.0 | 60 | ±1 | ±1.5 | 1.5: 1 | 70×50×22 |
SZZ007-3 | 3.0-4.0 | 0.5 | 7 | 2.0 | 60 | ±1 | ±1.5 | 1.8: 1 | 70×50×22 |
SZZ007-4 | 4.0-5.0 | 0.5 | 7 | 2.5 | 60 | ±1 | ±1.5 | 1.8: 1 | 70×50×22 |
SZZ007-5 | 5.2-5.8 | 0.5 | 7 | 2.5 | 60 | ±0.5 | ±1.5 | 1.8: 1 | 70×50×22 |
SZZ007-8 | 8.0-9.0 | 0.5 | 7 | 3.0 | 60 | ±0.5 | ±1.5 | 2: 1 | 70×50×22 |
SZZ007-9 | 9.0-10.0 | 0.5 | 7 | 3.0 | 60 | ±0.5 | ±1.5 | 2: 1 | 70×50×22 |
SZZ007-10 | 10.0-12.0 | 0.5 | 7 | 3.0 | 60 | ±1.0 | ±1.5 | 2: 1 | 70×50×22 |
SZZ00930-1 | 1.0-2.0 | 0.5 | 6 | 1.3 | 31.5 | ±0.5 | / | 1.6: 1 | 50×30×16 |
SZZ00930-2 | 2.0-3.0 | 0.5 | 6 | 1.5 | 31.5 | ±0.5 | / | 1.6: 1 | 50×30×16 |
SZZ00960-3 | 3.0-4.0 | 0.5 | 7 | 2.8 | 60 | ±0.5 | ±1 | 1.8: 1 | Two Package available:
50×30×16 66×36×18 |
SZZ00960-4 | 4.0-5.0 | 0.5 | 7 | 2.8 | 60 | ±0.5 | ±1 | 2: 1 | |
SZZ00960-5 | 5.0-6.0 | 0.5 | 7 | 3.0 | 60 | ±0.5 | ±1 | 2: 1 | |
L band Programmable Step Attenuators | 1.25-1.35 | 0.1 | 8 | 6.0 | 25.5 | ±0.1 | / | 1.4: 1 | 98×58×19 |