SD232 Fiber Optic Inertial Navigation System
Main Technical Specifications
| Parameter | Technical specifications | |
| System Specifications | Position accuracy | ≤ 0.3 nmil/h (50%CEP) |
| Heading accuracy | ≤ 1 arcmin(1б) | |
| Horizontal attitude accuracy | ≤ 10 arcsec(1б) | |
| Start Time | ≤ 15 min | |
| Alignment time | ≤ 5 min | |
| Fiber Optic Gyro Specifications | Zero bias stability (1σ, 100s) | ≤ 0.005 °/h |
| Scale factor repeatability (1σ) | ≤ 20 ppm | |
| Measuring range | ±200 °/s | |
| Accelerometer Specifications | Zero bias stability (1σ, 100s) | ≤ 0.03 mg |
| Scale factor repeatability (1σ) | ≤ 30 ppm | |
| Measuring range | ±30 g | |
| Physical Specifications | Volume | Φ245mm×225mm |
| Weight | ≤ 15 kg | |
| Maximum power consumption | ≤ 100 W | |
| Operating temperature | -20 ℃ ~ 60 ℃ | |
| Electrical Interface | RS422 | |
| Power supply requirements | 28±4 V |
Drawings


