SD201 Low Precision Fiber Optic Inertial Measurement Unit
Main Technical Specifications
| Parameter | Technical Specifications | |
| Fiber Optic Gyro Specifications | Measuring range | ±600 °/s | 
| Zero bias stability (1σ, 100s) | ≤2 °/h | |
| Scale factor repeatability (1σ) | ≤300 ppm | |
| Accelerometer Specifications | Measuring range | ±60 g | 
| Zero bias stability (1σ, 100s) | ≤1 mg | |
| Scale factor repeatability (1σ) | ≤100 ppm | |
| Physical Specifications | Volume | Φ90 mm×90 mm | 
| Weight | ≤1.2 kg | |
| Maximum power consumption | 10 W | |
| Operating temperature | -40 ℃ ~+60 ℃ | |
| Electrical Interface | RS422 | |
| Power supply requirements | 18 ~ 36 VDC | |
| Start Time | ≤3s | 
Drawings



