AK-16 Specifications |
|
| AK-16 | |
| Electrical Rating Resistive | 28.5VDC、5A |
| Electrical Rating Inductive | 28.5VDC、2A, τ=(5±1)ms |
| Pre-travel PT(mm) | ≤1.8 |
| Total Travel TT(mm) | ≥2.2 |
| Operating Force OF(N) | ≤3 |
| Coordination (mm) | ≤0.3 |
| Operating Temp (℃) | -55~80 |
| Weight (g) | ≤16 |
| Mechanical Life (cycles) | 20000 |
| Insulation Resistance (normal) MΩ | ≥1000 |
| Insulation Resistance (damp heat) MΩ | ≥2 |
| Dielectric Withstand Voltage (normal) V ac | 500 |
| Salt fog (h) | 48 |
AK-16
AK-16 Aviation & Military Push Button Switch
1. Automatic reset;
2. Mechanical life 20,000 cycles.
Standard: Meet the technical requirements of AK-16 button switch.
Category: Push Button Switch
Related products
-
AK-50
Push Button Switch -
AN-7
Push Button Switch -
AK-34/AK-35
Push Button Switch -
AK-21
Push Button Switch




