Specifications
| Characteristics | Parameter | |||
| Quality Grade | Military Products (YC, CC, Ⓙ) | |||
| Operating Temperature | -55°C ~ 85°C | |||
| Relative Humidity | (25 ~ 30) °C, 95% | |||
| Low Pressure Test | 0.67 kPa ~ 0.27 kPa | |||
| Sinusoidal Vibration | 4 Hz ~ 10 Hz | 10 Hz ~ 17 Hz | 17 Hz ~ 2000 Hz | |
| Single-Sided Amplitude 22 min | 51 m/s2 | 200 m/s2 | ||
| Random Vibration | 10 Hz ~ 250 Hz | 250 Hz ~ 800 Hz | 800 Hz ~ 2000 Hz | |
| +6 dB/Oct | 14 (m/s2)2/Hz | -9 dB/Oct | ||
| Shock Response Spectrum | 100 Hz ~ 700 Hz | 700 Hz ~ 3000 Hz | ||
| +8 dB/Oct | 12000 m/s2 | |||
| Acceleration | 500 m/s2 | |||
| Circuitry | 1 NC | |||
| Weight | < 25 g | |||
| Connection Types | Solder Strip | |||
| Pretravel | 1.8 mm ± 0.5 mm | |||
| Total Travel | 4 mm ± 0.25 mm | |||
| Pretravel Force | 17 N ~ 28 N | |||
| Total Travel Force | 28 N ~ 50 N | |||
| Life | 500 cycles | |||
Electrical Ratings
| Contact Rating | 27 Vd.c., 3 A |
| Contact Resistance | ≤ 0.01 Ω |
| Insulation Resistance | ≥ 1000 MΩ |
| Dielectric Withstanding Voltage | ≥ 1000 Vr.m.s. |
Dimension |
Circuit Diagram |
|
![]() |
Order Mark
| 1KX-1 | YC |
| Part Number | Quality Grade |
Technical Specifications: Q/QJA 20122/9-2018
CAST PS 04/001-2006
RY 3.604.007 JT






