Specifications
Characteristics | Parameter | ||
Quality Grade | Military Products (Ⓙ) | ||
Operating Temperature | -40°C ~ 60°C | ||
Vibration | 20 Hz ~ 80Hz | 80 Hz ~ 350Hz | 350 Hz ~ 2000Hz |
+3 dB/Oct | 4 (m/s2)2/Hz | -3 dB/Oct | |
Shock | 200 m/s2 | ||
Water Pressure Test | 6.75 MPa | ||
Salt Spray Test | 96 h | ||
Mold Test | 28 d | ||
Circuitry | 1 NO | ||
Weight | ≤ 700 g | ||
Connection Types | SHNGZ02ZTA receptacle | ||
Pretravel | 3 mm ± 0.5 mm | ||
Total Travel | 10 mm ± 0.5 mm | ||
Life Underwater | 5000 cycles |
Electrical Ratings
Contact Rating | 1 A, 31 Vd.c. |
Contact Resistance | ≤ 0.1 Ω |
Insulation Resistance | ≥ 300 MΩ |
Dielectric Withstanding Voltage | 500 Vr.m.s. |
Dimension |
Circuit Diagram |
|
|
Order Mark
1KX1-6AS | X | Z | A |
Series Part number | Roller Direction:
X- Parallel to the mounting C- Vertical to the mounting |
Cable Outlet:
Z-left Y-right W- rear |
Mounting Lug Orientation:
A- Parallel to the mounting |
Technical specification: RY3.604.161JT