Performance Specifications
| Operating Temperature | -55 ℃ to +125 ℃ |
| Vibration | Frequency 10 to 2000 Hz, Acceleration 196 m/s² |
| Shock | 735 m/s² |
| Rated Current | 3 A |
| Contact Resistance | ≤ 10 mΩ |
| Insulated Resistance | ≥ 5000 MΩ |
| Dielectric Withstand Voltage | 800 VAC |
| Mechanical Life | ≥ 500 cycles |
Materials and Finishes
| Connector Shell | Aluminum Alloy or Stainless Steel, 300 Series |
| Insulator | Liquid Crystal Polymer (LCP)/Polyphenyl Sulfide(PPS) |
| Interfacial Seal | Fluorosilicone Rubber |
| Pin Contact | Beryllium Copper, Gold over Nickel Plating |
| Socket Contact | Copper Alloy, Gold Over Nickel Plating |
| Hardware | 300 Series SUS |
| Encapsulant | Epoxy |
How to Order

| Mounting Hardware | |
| None | P |
![]() |
![]() |
| Tru-hole | Jackpost |
Dimensions

| SIZE | A | B | C | D | E | F | G | H | J | ||
| MAX | ±0.13 | ±0.13 | MAX | PLUG | RCPT | PLUG | RCPT | MAX | MAX | MAX | |
| 9 | 35.31 | 29.21 | 14.3 | 19.6 | 8.3 | 9.8 | 4.7 | 6.1 | 7.6 | 4.2 | 9.02 |
| 15 | 35.31 | 29.21 | 18.2 | 23.5 | 12.3 | 13.7 | |||||
| 21 | 42.93 | 36.83 | 22 | 27.4 | 16 | 17.4 | |||||
| 25 | 44.2 | 39.37 | 24.5 | 29.8 | 18.6 | 20 | |||||
| 31 | 51.82 | 45.72 | 28.3 | 33.6 | 22.4 | 23.8 | |||||
| 37 | 59.44 | 53.34 | 32.2 | 37.4 | 26.3 | 27.7 | |||||
| 51 | 57.66 | 50.8 | 30.86 | 36.4 | 25 | 26.5 | 5.8 | 7.2 | 8.7 | ||
| 100 | 82.55 | 71.12 | 45.7 | 54.7 | 35 | 36.6 | 6.8 | 8.2 | 11.7 | 7.7 | 13.97 |
BS Termination










