Performance Specifications
| Operating Temperature | -55 ℃ to +125 ℃ |
| Vibration | Frequency 10 to 2000 Hz, Acceleration 196 m/s² |
| Shock | 735 m/s² |
| Rated Current | 3 A |
| Contact Resistance | ≤ 10 mΩ |
| Insulated Resistance | ≥ 5000 MΩ |
| Dielectric Withstand Voltage | 800 VAC |
| Mechanical Life | ≥ 500 cycles |
Materials and Finishes
| Connector Shell | Aluminum Alloy or Stainless Steel, 300 Series |
| Insulator | Liquid Crystal Polymer (LCP)/ Polyphenyl Sulfide(PPS) |
| Interfacial Seal | Fluorosilicone Rubber |
| Pin Contact | Beryllium Copper, Gold over Nickel Plating |
| Socket Contact | Copper Alloy, Gold Over Nickel Plating |
| Hardware | 300 Series SUS |
| Encapsulant | Epoxy |
How to Order

| Mounting Hardware | |
| None | P |
![]() |
![]() |
| Tru-hole | Jackpost |
Dimensions

| SIZE | A | B | C | D | E | F | G | H | ||
| ±0.13 | PLUG | RCPT | PLUG | RCPT | CBR | ±0.25 | ±0.25 | |||
| 9 | 19.6 | 14.3 | 8.3 | 9.8 | 7.6 | 4.7 | 6.1 | 10.7 | 6.35 | 5.84 |
| 15 | 23.5 | 18.2 | 12.3 | 13.7 | 3.3 | |||||
| 21 | 27.4 | 22 | 16 | 17.4 | ||||||
| 25 | 29.8 | 24.5 | 18.6 | 20 | ||||||
| 31 | 33.6 | 28.3 | 22.4 | 23.8 | 13.2 | |||||
| 37 | 37.4 | 32.2 | 26.3 | 27.7 | ||||||
| 51 | 36.4 | 30.86 | 25 | 26.5 | 8.7 | 5.8 | 7.2 | 16.1 | 7.62 | 3.81 |
| 100 | 54.7 | 45.7 | 35 | 36.6 | 9.7 | 6.8 | 8.2 | 25.4 | 10.16 | 5.08 |
CBR Termination










