Performance Specifications
| Operating Temperature | -55 ℃ to +125 ℃ |
| Vibration | Frequency 10 to 2000 Hz, Acceleration 196 m/s² |
| Shock | 735 m/s² |
| Rated Current | 3 A |
| Contact Resistance | ≤ 10 mΩ |
| Insulated Resistance | ≥ 5000 MΩ |
| Dielectric Withstand Voltage | 800 VAC |
| Mechanical Life | ≥ 500 cycles |
Materials and Finishes
| Connector Shell | Aluminum Alloy or Stainless Steel, 300 Series |
| Insulator | Liquid Crystal Polymer (LCP)/Polyphenyl Sulfide(PPS) |
| Interfacial Seal | Fluorosilicone Rubber |
| Pin Contact | Beryllium Copper, Gold over Nickel Plating |
| Socket Contact | Copper Alloy, Gold Over Nickel Plating |
| Hardware | 300 Series SUS |
| Encapsulant | Epoxy |
How to Order

| Mounting Hardware | |||
| None | F | L | P |
![]() |
![]() |
![]() |
![]() |
| Tru-hole | Float Mount | Slotted Screw
with Retainer |
Jackpost |
Dimensions

| Code | A | B | C | D | E | |
| HMD*-9*S | 19.6 | 14.3 | 7.6 | 8.3(9PS) | 9.8(9SS) | 9.9 |
| HMD*-15*S | 23.5 | 18.2 | 7.6 | 12.3(15PS) | 13.7(15SS) | 13.8 |
| HMD*-21*S | 27.4 | 22 | 7.6 | 16(21PS) | 17.4(21SS) | 17.6 |
| HMD*-25*S | 29.8 | 24.5 | 7.6 | 18.6(25PS) | 20(25SS) | 20.2 |
| HMD*-31*S | 33.6 | 28.3 | 7.6 | 22.4(31PS) | 23.8(31SS) | 24 |
| HMD*-37*S | 37.4 | 32.2 | 7.6 | 26.3(37PS) | 27.7(37SS) | 27.8 |
| HMD*-51*S | 36.4 | 30.86 | 8.7 | 25(51PS) | 26.5(51SS) | 26.6 |
| HMD*-66*S | 42.9 | 37.3 | 8.7 | 31.4(66PS) | 32.9(66SS) | 33 |
| HMD*-74*S | 38.8 | 33.5 | 9.7 | 27.5(74PS) | 29(74SS) | 29.1 |
| HMD*-100*S | 54.7 | 45.7 | 9.7 | 35(100PS) | 36.6(100SS) | 36.6 |










