Performance Specifications
| Operating Temperature | -55 ℃ to +125 ℃ |
| Vibration | Frequency 10 to 2000 Hz, Acceleration 196 m/s² |
| Shock | 735 m/s² |
| Rated Current | 3 A |
| Contact Resistance | ≤ 10 mΩ |
| Insulated Resistance | ≥ 5000 MΩ |
| Dielectric Withstand Voltage | 800 VAC |
| Mechanical Life | ≥ 500 cycles |
Materials and Finishes
| Connector Shell | Aluminum Alloy or Stainless Steel, 300 Series |
| Insulator | Liquid Crystal Polymer (LCP)/Polyphenyl Sulfide(PPS) |
| Interfacial Seal | Fluorosilicone Rubber |
| Pin Contact | Beryllium Copper, Gold over Nickel Plating |
| Socket Contact | Copper Alloy, Gold Over Nickel Plating |
| Hardware | 300 Series SUS |
| Encapsulant | Epoxy |
How to Order

| Mounting Hardware | |||
| None | F | L | P |
![]() |
![]() |
![]() |
![]() |
| Tru-hole | Float Mount | Slotted Screw
with Retainer |
Jackpost |
| Code | Wire Type | Color | Wire Gauge |
| A | Taped PTFE 250 VRMS | White (with numbered label) | #26 |
| B | Taped PTFE 250 VRMS | 10 Colors Repeating | #26 |
| C | Taped PTFE 250 VRMS | White (with numbered label) | #24 |
| D | Taped PTFE 250 VRMS | 10 Colors Repeating | #24 |
| E | Taped PTFE 600 VRMS | White (with numbered label) | #26 |
| F | Taped PTFE 600 VRMS | 10 Colors Repeating | #26 |
| G | Extruded PTFE 600 VRMS | White (with numbered label) | #26 |
| H | Extruded PTFE 600 VRMS | 10 Colors Repeating | #26 |
| J | Extruded PTFE 600 VRMS | Color-Coded Stripes Per MIL-STD-681 | #26 |
Dimensions

| Code | A | B | C | D | E | F | G |
| HMD*-9P | 19.6 | 14.3 | 7.6 | 8.3 | 9.9 | 4.7 | 6.8 |
| HMD*-15P | 23.5 | 18.2 | 7.6 | 12.3 | 13.8 | 4.7 | 6.8 |
| HMD*-21P | 27.4 | 22 | 7.6 | 16 | 17.6 | 4.7 | 6.8 |
| HMD*-25P | 29.8 | 24.5 | 7.6 | 18.6 | 20.2 | 4.7 | 6.8 |
| HMD*-31P | 33.6 | 28.3 | 7.6 | 22.4 | 24 | 4.7 | 6.8 |
| HMD*-37P | 37.4 | 32.2 | 7.6 | 26.3 | 27.8 | 4.7 | 6.8 |
| HMD*-51P | 36.4 | 30.86 | 8.7 | 25 | 26.6 | 5.8 | 7.9 |
| HMD*-66P | 42.9 | 37.3 | 8.7 | 31.4 | 33 | 5.8 | 7.9 |
| HMD*-74P | 38.8 | 33.5 | 9.7 | 27.5 | 29.1 | 6.8 | 9.1 |
| HMD*100P | 54.7 | 45.7 | 9.7 | 35 | 36.6 | 6.8 | 9.1 |
| HMD*-9S | 19.6 | 14.3 | 7.6 | 9.8 | 9.9 | 6.1 | 6.8 |
| HMD*-15S | 23.5 | 18.2 | 7.6 | 13.7 | 13.8 | 6.1 | 6.8 |
| HMD*-21S | 27.4 | 22 | 7.6 | 17.4 | 17.6 | 6.1 | 6.8 |
| HMD*-25S | 29.8 | 24.5 | 7.6 | 20 | 20.2 | 6.1 | 6.8 |
| HMD*-31S | 33.6 | 28.3 | 7.6 | 23.8 | 24 | 6.1 | 6.8 |
| HMD*-37S | 37.4 | 32.2 | 7.6 | 27.7 | 27.8 | 6.1 | 6.8 |
| HMD*-51S | 36.4 | 30.86 | 8.7 | 26.5 | 26.6 | 7.2 | 7.9 |
| HMD*-66S | 42.9 | 37.3 | 8.7 | 32.9 | 33 | 7.2 | 7.9 |
| HMD*-74S | 38.8 | 33.5 | 9.7 | 29 | 29.1 | 8.3 | 9.1 |
| HMD*100S | 54.7 | 45.7 | 9.7 | 36.6 | 36.65 | 8.2 | 9.1 |










