Y17 Series Electrical Connector
| Environmental Specifications | Mechanical Specifications | ||
| Operating temperature | -55 to +125°C | Housing | High-strength aluminum alloy material | 
| Relative humidity | 90-95% at 40±2°C | Plating | Natural color anodizing | 
| Working attitude | 30000 m | Insulator | Heat resistant thermoplastic | 
| Vibration | 10Hz~2000Hz, 196 m/s2 | Contact | Copper alloy material | 
| Shock | 490 m/s2 | Plating | Gold | 
| Constant acceleration | 490 m/s2 | Mechanical life | 500 times | 
Electrical Specifications
- Characteristics of contact
| Contact specifications (mm) | Contact resistance (mΩ) | Rated current (A) | 
| Φ1.5 | ≤3 | 10 | 
| Φ2.5 | ≤1 | 25 | 
| Φ3.5 | ≤1 | 50 | 
| Φ5 | ≤1 | 75 | 
| Φ7 | ≤1 | 100 | 
| Φ10 | ≤1 | 200 | 
- Rated voltage, withstand voltage and insulation resistance
| Working Environment | Rated voltage (V) | Withstand Voltage (V) | Insulation Resistance (MΩ) | 
| Normal Temperature and pressure | 500 | 1500 | ≥ 1000 | 
| High temperature and humidity | 300 | 300 | ≥ 20 | 
| High temperature | 250 | — | ≥ 500 | 
| Low air pressure: 4.39kpa | 150 | 250 | — | 
Ordering Format
Example: Y17-1204ZJ10-2a
| Y17 | – | 12 | 04 | Z | J | 10 | – | 2a | |
| Main code: 
 | Y17 | ||||||||
| Shell number: 
 | 12 | ||||||||
| Number of contacts: 
 | 04 | ||||||||
| Housing type: 
 | Z | ||||||||
| Contact type: 
 | J | ||||||||
| Socket installation method and plug cable cover form: Socket installation method: 
 Plug cable cover form: 
 | 10 | ||||||||
| socket cable cover form: 
 | 2a | 
Dimension
Plug
|  | shell No. | D | L | |
| 10 | 22.5 | 31.5 | ||
| 12 | 26.5 | 31.5 | ||
| 16 | 33 | 31.5 | ||
| 20 | 39 | 31.5 | ||
| 28 | 2804 | 52 | 34 | |
| 2824 | 31.5 | |||
Socket
|  | Shell No. | D | D1 | D2 | d | A | B | 
| 10 | 18.5 | 17.5 | 16 | 3.4 | 24 | 18±0.2 | |
| 12 | 22.5 | 21.5 | 20 | 3.4 | 27 | 21±0.2 | |
| 16 | 29.5 | 27.5 | 26 | 3.4 | 32 | 26±0.2 | |
| 20 | 35.5 | 33.5 | 32 | 5.5 | 42 | 33±0.2 | |
| 28 | 50 | 45.5 | 44 | 5.5 | 53 | 42±0.2 | 
Round flange socket
|  | Shell No. | D | D1 | 
| 16 | 31 | 26 | |
| 20 | 36 | 32 | 
Potted cable cover
|  | Shell No. | D | d | L | 
| 10 | 18.5 | 9 | 18 | |
| 12 | 22.5 | 13 | 18 | |
| 16 | 29.5 | 17 | 28.5 | |
| 20 | 35.5 | 23 | 28.5 | 
Cable clamp cover plate
|  | Shell No. | D | d | L | |
| 10 | 18.5 | 7 | 17 | ||
| 12 | 22.5 | 10 | 17 | ||
| 16 | 29.5 | 13.5 | 25 | ||
| 20 | Large clamping plate | 35.5 | 20 | 26.5 | |
| Small clamping plate | 15.5 | 23 | |||
| 28 | 50 | 29 | 36.5 | ||
Heat shrinkable tube cable cover
|  | Shell No. | D1 | L1 | D2 | L2 | D | 
| 10 | 10 | 27 | 10 | 33 | 23 | |
| 12 | 13 | 30 | 15 | 33 | 26 | |
| 16 | 18 | 32 | 18 | 33 | 32 | |
| 20 | 24 | 35 | 27.7 | 33 | 38 | 
Right angle cable cover
|  | Shell No. | D | d | L | H | 
| 16 | 29.5 | 13 | 34 | 24.5 | |
| 20 | 35.5 | 16 | 37 | 27.5 | 
Contact arrangement
|  |  |  | 
| 1003 | 1204 | 1207 | 
|  |  |  | 
| 1601 | 1604 | 1612 | 
|  |  |  | 
| 2004 | 2012(I) | 2012(II) | 
|  |  |  | 
| 2019 | 2804 | 2824 | 
| Contact arrangement No. | Number of contacts and diameter | Working current (A) | 
| 1003 | 3-Φ1.5 | 10 | 
| 1204 | 4-Φ2.5 | 25 | 
| 1207 | 7-Φ1.5 | 10 | 
| 1601 | 1-Φ10 | 200 | 
| 1604 | 4-Φ3.5 | 30 | 
| 1612 | 12-Φ1.5 | 10 | 
| 2004 | 4-Φ5 | 75 | 
| 2012 | 8-Φ1.5 | 10 | 
| 4-Φ3.5 | 50 | |
| 2012 | 6-Φ1.5 | 10 | 
| 6-Φ2.5 | 25 | |
| 2019 | 19-Φ1.5 | 10 | 
| 2804 | 4-Φ7 | 100 | 
| 2824 | 14-Φ1.5 | 10 | 
| 10-Φ2.5 | 25 | 
Accessory
|  |  | 
| Adjustable wrench(Y17-FJ1) | Socket holder(Y17-FJ2) | 






