WWK-2 Series Micro Switch Specifications |
|||||
| WWK-2 | WWK-2D | WWK-2J | WWK-2K | WWK-2L | |
| Electric load | 27VDC、3A (Inductive, L=7mH) | 27VDC、3.5A (Inductive, L=7mH)
27VDC、5A (Resistive) |
27VDC、5A (Inductive, L=7mH)
27VDC、5A (Resistive) |
27VDC、2.5A (Resistive) | (27±10%) VDC、3A (Resistive) |
| Pre-travel PT(mm) | 0.2 min | 1.3 max | 0.51 max | ||
| Overtravel OT(mm) | 0.2 min | 0.5 min | 0.1 min | ||
| Differential Travel DT(mm) | 0.13 max | 0.77 max | 0.051 max | 0.076 max | |
| Operating Force OF(N) | 1.96 max | 0.59 max | 1.4 max | ||
| Releasing Force RF(N) | 0.29 min | 0.04 min | 0.27 min | ||
| Operating Temp.(℃) | -55~100 | -55~150 | -55~100 | -55~140 | -55~150 |
| Weight (g) | 1.2 max | 1.5 max | 5 max | 1.5 max | 1.5 max |
| Electric Life (cycles) | 10 000 | 5,000 | 10,000 | 20 000 | |
| Insulation Resistance (normal) | 20ΜΩ | 1 000ΜΩ | 100ΜΩ | ||
| Insulation Resistance (damp heat) | 1ΜΩ | 1ΜΩ (150℃) | 10ΜΩ | 2ΜΩ | |
| Dielectric Withstand Voltage (VAC) | 500 | 1 000 | 500 | ||
| Salt Spray (h) | – | 48h | 48 | 96 | 48 |
WWK-2H、WWK-2Q Micro Switch Specifications |
||
| Electric load | 115VAC/400Hz, 2A (Inductive, L=40~60mH) | Sea Level :
28VDC、7A (Resistive) 28VDC、4A (Inductive, τ=0.015s) 28VDC、2.5A (Light) 115VAC/50Hz、7A (Resistive) 115VAC/50Hz、7A (Inductive, COSφ=0.7±0.05) 115VAC/50Hz、2A (Light) 15250m: 28VDC、4A (Resistive) 28VDC、2.5A (Inductive, τ=0.015s) 28VDC、2.5A (Light) |
| Pre-travel PT(mm) | 0.2min | 0.51 max |
| Overtravel OT(mm) | 0.2min | 0.1 min |
| Differential Travel DT(mm) | 0.13 max | 0.13 max |
| Operating Force OF(N) | 1.96 max | 1.39 max |
| Releasing Force RF(N) | 0.29 min | 0.28 min |
| Operating Temp.(℃) | -55~130 | -55~85 |
| Weight (g) | 1.5 max | |
| Electric Life (cycles) | 6000 | 25 000 |
| Insulation Resistance (normal) | 100ΜΩ | 1 000ΜΩ |
| Insulation Resistance (damp heat) | 2ΜΩ | 10ΜΩ |
| Dielectric Withstand Voltage(VAC) | 1 000 | |
| Salt Spray | 48h | 96h |










